Back to Tournaments
🇪🇺 EU Standard
optcgsim
May 31, 2026 Europe 0 players
Top 8
Top Finishers
1st🏆
Asce712
BlueBR Ace
99th
BambooPanda27
YellowUY Nami
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Asce712 | BR Ace | — |
| 2 | ItachiPain911 | PY Rosinante | Meta deck → |
| 99 | BambooPanda27 | UY Nami | — |
| 99 | Wohingenau | GB Luffy | Meta deck → |
| 99 | Butko | P Enel | Meta deck → |
| 99 | Xevi | YB Teach | Meta deck → |
| 99 | Alankovic | UY Nami | — |
Click any row to view the player's full decklist