Back to Tournaments
🌐 INTL Standard
FS(5-0)
February 21, 2026 International 0 players
Top 8
Top Finishers
1st🏆
HG
MultiPurple Yellow Donquixote Rosinante
1st🏆
Nonna
MultiBlue Yellow Boa Hancock
1st🏆
Matsumoto
GreenGreen Dracule Mihawk
1st🏆
Ruu
MultiRed Yellow Jewelry Bonney
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | HG | Purple Yellow Donquixote Rosinante | — |
| 1 | Nonna | Blue Yellow Boa Hancock | — |
| 1 | Matsumoto | Green Dracule Mihawk | — |
| 1 | Ruu | Red Yellow Jewelry Bonney | — |
| 1 | 961 | Red Black Sabo | — |
| 1 | Banao | Green Yellow Shirahoshi | — |
| 1 | Kaiya | Red Blue Portgas.D.Ace | — |
| 1 | Hadsu | Red Blue Portgas.D.Ace | — |
Click any row to view the player's full decklist