Back to Tournaments
🇯🇵 JP Standard
2on2(6-0)
September 29, 2023 Japan 0 players
Top 8
Top Finishers
2nd
Kento
YellowYellow Enel (win Sakazuki, 3x Katakuri and P Luffy)
2nd
Kento
YellowYellow Enel (win Sakazuki, 3x Katakuri and P Luffy)
2nd
Kento
YellowYellow Enel (win Sakazuki, 3x Katakuri and P Luffy)
2nd
Kento
YellowYellow Enel (win Sakazuki, 3x Katakuri and P Luffy)
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
| 2 | Kento | Yellow Enel (win Sakazuki, 3x Katakuri and P Luffy) | — |
Click any row to view the player's full decklist