Back to Tournaments
🇯🇵 JP Standard
FS
June 12, 2026 Japan 0 players
Top 8
Top Finishers
1st🏆
KC
BlueLucy
1st🏆
muscleshinks
RedRed Shanks
1st🏆
Kamofukuyama
RedRed Shanks
1st🏆
nokonogato
RedRed ACE
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 1 | KC | Lucy | — |
| 1 | muscleshinks | Red Shanks | — |
| 1 | Kamofukuyama | Red Shanks | — |
| 1 | nokonogato | Red ACE | — |
| 1 | Izu | Black Yamato | — |
| 1 | Ten | YB Teach | — |
| 1 | Kyon | GB Luffy | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
| 2 | Hamadai | Red ACE | — |
| 2 | Kamaryo | YB Teach | — |
Click any row to view the player's full decklist